Cells
Results for tests, modes and backends in the current manifest, with links to recorded runs.
Loading verified local data…
Search and filter
Never measured. The table updates immediately as you type or choose a filter.
No rows match these filters.
0 matching cells; those cells have 0 physical rows representing 0 Hermit runs.
Test Matrix
11,761 cells are in the manifest; this table has 4,306 rows. The default table shows recorded results for existing tests, including combinations disabled by current policy.
| applications | c-toolchain-workflow | replay | ptrace | portable | Pass | cf600eb1d301 | 56 | 56 | |
|---|---|---|---|---|---|---|---|---|---|
| applications | c-toolchain-workflow | verify | dbt | portable | Timeout, CPU budget | 5a3da51d6872 | 6 | 6 | |
| applications | c-toolchain-workflow | verify | in-guest-trap | portable | Fail | 5662f36a9244 | 4 | 4 | |
| applications | c-toolchain-workflow | verify | kvm | portable | Pass | cf600eb1d301 | 73 | 73 | |
| applications | c-toolchain-workflow | verify | liteinst | portable | Fail | 5a3da51d6872 | 6 | 6 | |
| applications | c-toolchain-workflow | verify | ptrace | portable | Pass | cf600eb1d301 | 141 | 141 | |
| applications | c-toolchain-workflow | verify | sabre | portable | Fail | 5a3da51d6872 | 6 | 6 | |
| applications | cc-compile-and-run | replay | ptrace | portable | Pass | 5662f36a9244 | 1 | 1 | |
| applications | cc-compile-and-run | verify | dbt | portable | Fail | 5662f36a9244 | 1 | 1 | |
| applications | cc-compile-and-run | verify | in-guest-trap | portable | Fail | 5662f36a9244 | 1 | 1 | |
| applications | cc-compile-and-run | verify | kvm | portable | Pass | cf600eb1d301 | 8 | 8 | |
| applications | cc-compile-and-run | verify | liteinst | portable | Fail | 5662f36a9244 | 1 | 1 | |
| applications | cc-compile-and-run | verify | ptrace | portable | Pass | cf600eb1d301 | 8 | 8 | |
| applications | cc-compile-and-run | verify | sabre | portable | Fail | 5662f36a9244 | 1 | 1 | |
| applications | example-timed-progress-bar | replay | ptrace | portable | Pass | cf600eb1d301 | 56 | 56 | |
| applications | example-timed-progress-bar | verify | dbt | portable | Pass | 4e916633cac0 | 56 | 77 | |
| applications | example-timed-progress-bar | verify | in-guest-trap | portable | Pass | cf600eb1d301 | 60 | 60 | |
| applications | example-timed-progress-bar | verify | kvm | portable | Pass | cf600eb1d301 | 108 | 117 | |
| applications | example-timed-progress-bar | verify | liteinst | portable | Pass | cf600eb1d301 | 66 | 66 | |
| applications | example-timed-progress-bar | verify | ptrace | portable | Pass | cf600eb1d301 | 80 | 84 | |
| applications | example-timed-progress-bar | verify | sabre | portable | Timeout, CPU budget | 5a3da51d6872 | 6 | 6 | |
| applications | git-repository-workflow | replay | ptrace | portable | Pass | cf600eb1d301 | 56 | 56 | |
| applications | git-repository-workflow | verify | dbt | portable | Pass | e7c3643d5210 | 30 | 30 | |
| applications | git-repository-workflow | verify | in-guest-trap | portable | Fail | 5662f36a9244 | 4 | 4 | |
| applications | git-repository-workflow | verify | kvm | portable | Pass | cf600eb1d301 | 92 | 92 | |
| applications | git-repository-workflow | verify | liteinst | portable | Fail | 5a3da51d6872 | 6 | 6 | |
| applications | git-repository-workflow | verify | ptrace | portable | Pass | cf600eb1d301 | 163 | 163 | |
| applications | git-repository-workflow | verify | sabre | portable | Fail | 5a3da51d6872 | 6 | 6 | |
| applications | kvm-python-examples | replay | ptrace | privileged | Pass | cf600eb1d301 | 56 | 56 | |
| applications | kvm-python-examples | verify | dbt | privileged | Pass | e7c3643d5210 | 32 | 32 | |
| applications | kvm-python-examples | verify | in-guest-trap | privileged | Fail | 5662f36a9244 | 4 | 4 | |
| applications | kvm-python-examples | verify | kvm | privileged | Pass | cf600eb1d301 | 134 | 134 | |
| applications | kvm-python-examples | verify | liteinst | privileged | Fail | 5a3da51d6872 | 6 | 6 | |
| applications | kvm-python-examples | verify | ptrace | privileged | Pass | cf600eb1d301 | 67 | 67 | |
| applications | kvm-python-examples | verify | sabre | privileged | Timeout, CPU budget | 5a3da51d6872 | 6 | 6 | |
| applications | kvm-shell-environment | replay | ptrace | privileged | Pass | cf600eb1d301 | 56 | 56 | |
| applications | kvm-shell-environment | verify | dbt | privileged | Pass | 4e916633cac0 | 45 | 45 | |
| applications | kvm-shell-environment | verify | in-guest-trap | privileged | Fail | 5662f36a9244 | 4 | 4 | |
| applications | kvm-shell-environment | verify | kvm | privileged | Pass | cf600eb1d301 | 136 | 157 | |
| applications | kvm-shell-environment | verify | liteinst | privileged | Fail | 5a3da51d6872 | 6 | 6 | |
| applications | kvm-shell-environment | verify | ptrace | privileged | Pass | cf600eb1d301 | 67 | 67 | |
| applications | kvm-shell-environment | verify | sabre | privileged | Fail | 5a3da51d6872 | 7 | 7 | |
| applications | timed-progress-bar | replay | ptrace | portable | Pass | cf600eb1d301 | 56 | 56 | |
| applications | timed-progress-bar | verify | dbt | portable | Pass | 4e916633cac0 | 64 | 64 | |
| applications | timed-progress-bar | verify | in-guest-trap | portable | Pass | cf600eb1d301 | 80 | 80 | |
| applications | timed-progress-bar | verify | kvm | portable | Pass | cf600eb1d301 | 87 | 87 | |
| applications | timed-progress-bar | verify | liteinst | portable | Pass | cf600eb1d301 | 61 | 61 | |
| applications | timed-progress-bar | verify | ptrace | portable | Pass | cf600eb1d301 | 141 | 141 | |
| applications | timed-progress-bar | verify | sabre | portable | Timeout, CPU budget | 5a3da51d6872 | 6 | 6 | |
| bin-c | posix-timer-test | replay | ptrace | portable | Fail | 5a3da51d6872 | 4 | 4 |
Recorded cell identities outside the current manifest
data/outside-manifest.json.gz publishes every recorded row of these identities.
c-programs/environment-and-workdir/custom/ptrace | 140 | 140 |
|---|---|---|
c-programs/inotify-protection-key-fault/custom/dbt | 26 | 26 |
c-programs/inotify-protection-key-fault/custom/ptrace | 33 | 33 |
c-programs/io-uring-fallback/custom/dbt | 53 | 53 |
c-programs/io-uring-fallback/custom/ptrace | 60 | 60 |
c-programs/random-device-spellings/custom/ptrace | 60 | 60 |
system-utils/clock-determinism/custom/liteinst | 81 | 81 |
system-utils/clock-determinism/custom/ptrace | 140 | 140 |
Recorded evidence
302,997 admitted physical rows representing 309,039 Hermit runs. Each cell row reports its qualifying count separately.