Run 1,595
Results from one validation run.
Run details
Current ledger record means this is the terminal row after applying the ledger correction chain for this run id. It does not describe code age.
- Ledger record
- Current ledger record
- Run number
- 1,595
- Run id
validate-dagrun-cap-3- Record id
devbig014-1788156641-2798029- Validate path
- full
- Selection mode
- full
- Whole-run result
- fail
- Hermit commit
283fbb883a89- Started
- Wall clock
- 1574.0 seconds
- Ledger schema
- 7
- History row digest
c004b28f4d62f2ca7adfc70db91db5629c22e31ba843cf5b09956cbb36066acc- Cell-results run id
validate-dagrun-cap-3- Cell-results Hermit SHA
283fbb883a89- Population digest
520762ac42ccd49463ea79661107a794de9614bbbca996cc104b138671465356- Source tree dirty
- false
- Checks
- 76
- Executed nodes
- 76
- Executed tests
- 2266
- Exit code
- 1
- Failures
- 2
- Filtered tests
- 496
- Gates expected
- 76
- Gates run
- 76
- Host
- devbig014
- Producer
- hermit-validate-rs
- Repository
- hermit
- Skipped nodes
- 0
- System CPU seconds
- 999.581085
- Validated source tree
40c658f37711b45d51cbf6933ffef645ddfa7f85- Validated source tree dirty
- false
- User CPU seconds
- 3718.747257
Gates
76 gates in recorded order. The last column lists a gate's other recorded fields when they differ from not aborted, reported, no timeout, no OOM kill, and no failure origin.
| GateThe gate's name; gates are listed in recorded order. | ResultThe gate's final result. | First attemptThe result of the gate's first attempt, before any retry. | RetriesHow many times the gate was retried. | Exit codeThe exit code of the gate's last attempt. | SecondsThe gate's wall-clock seconds. | OtherThe gate's other recorded fields, printed only when a value differs from the usual one that the paragraph above lists. |
|---|---|---|---|---|---|---|
| check.lint_checks | pass | pass | 0 | 0 | 377.750896121 | |
| test.strict_compat | fail | fail | 0 | 1 | 119.186897782 | failure_class product_failure; failure_origin outer_gate |
| e2e.manifest_c_programs | pass | pass | 0 | 0 | 44.670322576 | |
| lint.clippy | pass | pass | 0 | 0 | 73.342449793 | |
| test.hermit_integration | pass | pass | 0 | 0 | 179.062788394 | |
| test.regular_crates | pass | pass | 0 | 0 | 80.140432394 | |
| build.runtime_release | pass | pass | 0 | 0 | 135.805848183 | |
| build.runtime_release_in_pinned_root | pass | pass | 0 | 0 | 157.356565288 | |
| e2e.manifest_backend_parity_c | pass | pass | 0 | 0 | 19.776098592 | |
| doc.doctests | pass | pass | 0 | 0 | 35.483987186 | |
| test.app_strict_verify | pass | pass | 0 | 0 | 7.670212293 | |
| test.command_strict_verify | pass | pass | 0 | 0 | 33.399509033 | |
| test.dbt_parity | pass | pass | 0 | 0 | 12.829617959 | |
| e2e.manifest_determinism_stress | pass | pass | 0 | 0 | 19.157323062 | |
| doc.rustdoc | pass | pass | 0 | 0 | 56.289649431 | |
| test.cli | pass | pass | 0 | 0 | 93.333728107 | |
| test.hermit_modes | pass | pass | 0 | 0 | 73.219214544 | |
| build.workspace | pass | pass | 0 | 0 | 111.32236392 | |
| build.workspace_in_pinned_root | pass | pass | 0 | 0 | 194.172129751 | |
| build.liteinst_runtime_release | pass | pass | 0 | 0 | 204.348456 | |
| e2e.manifest_applications | pass | pass | 0 | 0 | 67.367623221 | |
| e2e.manifest_language_runtimes | pass | pass | 0 | 0 | 32.859047299 | |
| e2e.manifest_system_utils | pass | pass | 0 | 0 | 55.383067319 | |
| test.hermit_unit | pass | pass | 0 | 0 | 46.829986101 | |
| test.detcore_unit | pass | pass | 0 | 0 | 29.497728558 | |
| test.detcore_parallel | pass | pass | 0 | 0 | 21.344856124 | |
| test.arbitrary_binaries | pass | pass | 0 | 0 | 28.43771715 | |
| test.liteinst_strict | fail | fail | 0 | 100 | 97.099680876 | failure_class product_failure; failure_origin outer_gate |
| test.envelope_levels | pass | pass | 0 | 0 | 35.2495255 | |
| build.manifest_guests | pass | pass | 0 | 0 | 17.988000429 | |
| e2e.manifest_data_handling | pass | pass | 0 | 0 | 66.130064209 | |
| test.detcore_misc | pass | pass | 0 | 0 | 22.294451064 | |
| test.sabre_examples | pass | pass | 0 | 0 | 12.881287428 | |
| test.ignored_syscall_regressions | pass | pass | 0 | 0 | 3.011900209 | |
| privileged-e2e.manifest_applications | pass | pass | 0 | 0 | 37.337232946 | |
| build.manifest_guests_in_pinned_root | pass | pass | 0 | 0 | 28.317987079 | |
| privileged-build.manifest_guests | pass | pass | 0 | 0 | 1.087805866 | |
| privileged-build.manifest_guests_in_pinned_root | pass | pass | 0 | 0 | 2.421148338 | |
| setup.manifest_plan | pass | pass | 0 | 0 | 82.870881785 | |
| privileged-build.privileged_tests | pass | pass | 0 | 0 | 33.716336295 | |
| privileged-test.cli_kvm | pass | pass | 0 | 0 | 108.44320254 | |
| setup.manifest_plan_in_pinned_root | pass | pass | 0 | 0 | 91.105287339 | |
| privileged-test.pmu_buck_chaos_cases | pass | pass | 0 | 0 | 19.187491275 | |
| check.script_sigpipe | pass | pass | 0 | 0 | 182.721850917 | |
| setup.nextest | pass | pass | 0 | 0 | 0.106978174 | |
| test.applications_e2e | pass | pass | 0 | 0 | 6.500593821 | |
| test.rr_suite_contract | pass | pass | 0 | 0 | 85.115073065 | |
| check.backend_abstraction | pass | pass | 0 | 0 | 38.063973758 | |
| lint.rustfmt | pass | pass | 0 | 0 | 2.140119617 | |
| build.e2e_artifact | pass | pass | 0 | 0 | 2.912896371 | |
| build.e2e_artifact_in_pinned_root | pass | pass | 0 | 0 | 8.609004405 | |
| e2e.audit_compile_backend_parity_c | pass | pass | 0 | 0 | 7.5340021109999995 | |
| privileged-cpuid.faulting | pass | pass | 0 | 0 | 0.125284909 | |
| check.backend_parity_suites | pass | pass | 0 | 0 | 4.882398361 | |
| check.backend_parity_mutation | pass | pass | 0 | 0 | 0.702970883 | |
| check.check_outcome_consumers | pass | pass | 0 | 0 | 41.662413169 | |
| e2e.manifest_bin_c | pass | pass | 0 | 0 | 10.50422205 | |
| e2e.manifest_chaos_c | pass | pass | 0 | 0 | 11.190479722 | |
| e2e.manifest_debugger_c | pass | pass | 0 | 0 | 9.95116162 | |
| e2e.manifest_determinism_stress_c | pass | pass | 0 | 0 | 20.292566609 | |
| e2e.manifest_shared_futex_c | pass | pass | 0 | 0 | 4.024301019 | |
| e2e.manifest_util_c | pass | pass | 0 | 0 | 4.140493927 | |
| privileged-pmu.preemption | pass | pass | 0 | 0 | 0.205447616 | |
| privileged-e2e.manifest_backend_parity_c | pass | pass | 0 | 0 | 4.303697769 | |
| check.skill_discovery | pass | pass | 0 | 0 | 0.681519338 | |
| check.exit_status_class | pass | pass | 0 | 0 | 1.4564133639999999 | |
| check.dbt_runtime_abi | pass | pass | 0 | 0 | 11.665246863 | |
| check.portability_paths | pass | pass | 0 | 0 | 3.091342497 | |
| check.shard_coverage | pass | pass | 0 | 0 | 4.25988684 | |
| check.dagrun_naming | pass | pass | 0 | 0 | 3.874571865 | |
| check.run_node_args | pass | pass | 0 | 0 | 35.175736479 | |
| pre.submodules | pass | pass | 0 | 0 | 5.781967878 | |
| pre.reverie_pin | pass | pass | 0 | 0 | 34.274575719 | |
| gate.manifest | pass | pass | 0 | 0 | 546.605078853 | |
| scorecard.compatibility | pass | pass | 0 | 0 | 43.759428038 | |
| setup.pinned_root_fetch | pass | pass | 0 | 0 | 96.720691931 |
Loading verified local data…
Selected by full
353 cells were selected by full. Of the selected cells, 184 have published cell pages. A selected cell with no cell page (one this site leaves out on purpose, or one not in the current manifest) is listed as plain text.
No full selected-cell groups match these filters.
Recorded cell results
Artifact rows: 353; artifact digest 806daec6f30ab02a3da57f6abc37a46a20a6c5c0c488e785de0924787af47487.
A recorded lane or category is printed with a cell's details when today's manifest has no such cell or assigns it differently.
Comparison settings
All comparisons in this run used these settings.
canonicalizations- ["host-address-to-first-appearance-ordinal/v1"]
canonicalize_addresses- true
compare_io_buffers- true
compare_logs- true
display_name- BitwiseInfoV1
exact_remainder- true
full_trace- true
ignore_lines- false
log_scope- info
record_envelope- all_records_v1
skip_commit- false
skip_detlog- false
strictness- canonical
strip_lines- false
stripped_prefixes- ["real-wall-clock-prefix/v1"]
virtualize_time- true
Recorded results for cells selected by full
353 selected cells have recorded results in this ledger row.
No recorded selected cells match these filters.