Run id validate-ci-hub-b1c18fdb1b9e-1787998022199233193-1482599-cbc3fad3
Results from one validation run.
Run details
Current ledger record means this is the terminal row after applying the ledger correction chain for this run id. It does not describe code age.
- Ledger record
- Current ledger record
- Run id
validate-ci-hub-b1c18fdb1b9e-1787998022199233193-1482599-cbc3fad3- Record id
devbig014-1787998987-1498875- Validate path
- full
- Selection mode
- full
- Whole-run result
- pass
- Hermit commit
b1c18fdb1b9e- Started
- Wall clock
- 861.0 seconds
- Ledger schema
- 7
- History row digest
fcb90146f090749997cc25b50da00488000da826aff90b2eaaee78d75f14ba73- Cell-results run id
validate-ci-hub-b1c18fdb1b9e-1787998022199233193-1482599-cbc3fad3- Cell-results Hermit SHA
b1c18fdb1b9e- Population digest
8c6f129c9167cd2cedc56432a8c4408618bb26e77807cf12b57dd6be55448f64- Source tree dirty
- false
- Checks
- 76
- Executed nodes
- 76
- Executed tests
- 2169
- Exit code
- 0
- Failures
- 0
- Filtered tests
- 508
- Gates expected
- 76
- Gates run
- 76
- Host
- devbig014
- Producer
- hermit-validate-rs
- Repository
- hermit
- Skipped nodes
- 0
- System CPU seconds
- 558.169968
- Validated source tree
6e454a0edb25305c4ec82dec6e7f9775a76e92da- Validated source tree dirty
- false
- User CPU seconds
- 2726.554949
Gates
76 gates in recorded order. The last column lists a gate's other recorded fields when they differ from not aborted, reported, no timeout, no OOM kill, and no failure origin.
| GateThe gate's name; gates are listed in recorded order. | ResultThe gate's final result. | First attemptThe result of the gate's first attempt, before any retry. | RetriesHow many times the gate was retried. | Exit codeThe exit code of the gate's last attempt. | SecondsThe gate's wall-clock seconds. | OtherThe gate's other recorded fields, printed only when a value differs from the usual one that the paragraph above lists. |
|---|---|---|---|---|---|---|
| check.lint_checks | pass | pass | 0 | 0 | 188.934366193 | |
| test.strict_compat | pass | pass | 0 | 0 | 64.924447531 | |
| e2e.manifest_c_programs | pass | pass | 0 | 0 | 32.342974403 | |
| lint.clippy | pass | pass | 0 | 0 | 45.442450318 | |
| test.hermit_integration | pass | pass | 0 | 0 | 55.08611966 | |
| test.regular_crates | pass | pass | 0 | 0 | 3.392531408 | |
| build.runtime_release | pass | pass | 0 | 0 | 96.587122532 | |
| build.runtime_release_in_pinned_root | pass | pass | 0 | 0 | 98.752468242 | |
| e2e.manifest_backend_parity_c | pass | pass | 0 | 0 | 14.427284233 | |
| doc.doctests | pass | pass | 0 | 0 | 41.98113017 | |
| test.app_strict_verify | pass | pass | 0 | 0 | 5.887497818 | |
| test.command_strict_verify | pass | pass | 0 | 0 | 28.836250205 | |
| test.dbt_parity | pass | pass | 0 | 0 | 11.034679431 | |
| e2e.manifest_determinism_stress | pass | pass | 0 | 0 | 17.394311589 | |
| doc.rustdoc | pass | pass | 0 | 0 | 14.674785787 | |
| test.cli | pass | pass | 0 | 0 | 64.325808054 | |
| test.hermit_modes | pass | pass | 0 | 0 | 15.849017946 | |
| build.workspace | pass | pass | 0 | 0 | 127.685058602 | |
| build.workspace_in_pinned_root | pass | pass | 0 | 0 | 180.291536385 | |
| build.liteinst_runtime_release | pass | pass | 0 | 0 | 193.778674076 | |
| e2e.manifest_applications | pass | pass | 0 | 0 | 32.630612323 | |
| e2e.manifest_language_runtimes | pass | pass | 0 | 0 | 28.525197686 | |
| e2e.manifest_system_utils | pass | pass | 0 | 0 | 50.282577856 | |
| test.hermit_unit | pass | pass | 0 | 0 | 21.72856202 | |
| test.detcore_unit | pass | pass | 0 | 0 | 0.70330976 | |
| test.detcore_parallel | pass | pass | 0 | 0 | 3.675270487 | |
| test.arbitrary_binaries | pass | pass | 0 | 0 | 1.581007966 | |
| test.liteinst_strict | pass | pass | 0 | 0 | 65.776938497 | |
| test.envelope_levels | pass | pass | 0 | 0 | 7.706394565 | |
| build.manifest_guests | pass | pass | 0 | 0 | 16.8888232 | |
| e2e.manifest_data_handling | pass | pass | 0 | 0 | 51.784835503 | |
| test.detcore_misc | pass | pass | 0 | 0 | 1.105125528 | |
| test.sabre_examples | pass | pass | 0 | 0 | 14.409183155000001 | |
| test.ignored_syscall_regressions | pass | pass | 0 | 0 | 1.408834664 | |
| privileged-e2e.manifest_applications | pass | pass | 0 | 0 | 17.385829502 | |
| build.manifest_guests_in_pinned_root | pass | pass | 0 | 0 | 25.042114225 | |
| privileged-build.manifest_guests | pass | pass | 0 | 0 | 0.875149992 | |
| privileged-build.manifest_guests_in_pinned_root | pass | pass | 0 | 0 | 2.18750089 | |
| setup.manifest_plan | pass | pass | 0 | 0 | 24.699754825 | |
| privileged-build.privileged_tests | pass | pass | 0 | 0 | 0.57096704 | |
| privileged-test.cli_kvm | pass | pass | 0 | 0 | 16.223765486 | |
| setup.manifest_plan_in_pinned_root | pass | pass | 0 | 0 | 24.280637933 | |
| privileged-test.pmu_buck_chaos_cases | pass | pass | 0 | 0 | 17.115416285 | |
| check.script_sigpipe | pass | pass | 0 | 0 | 86.331838875 | |
| setup.nextest | pass | pass | 0 | 0 | 0.121201685 | |
| test.applications_e2e | pass | pass | 0 | 0 | 6.158797753 | |
| test.rr_suite_contract | pass | pass | 0 | 0 | 1.130415817 | |
| check.backend_abstraction | pass | pass | 0 | 0 | 6.083782109 | |
| lint.rustfmt | pass | pass | 0 | 0 | 1.287173037 | |
| build.e2e_artifact | pass | pass | 0 | 0 | 2.808596163 | |
| build.e2e_artifact_in_pinned_root | pass | pass | 0 | 0 | 8.248699744 | |
| e2e.audit_compile_backend_parity_c | pass | pass | 0 | 0 | 7.398942219 | |
| privileged-cpuid.faulting | pass | pass | 0 | 0 | 0.120228137 | |
| check.backend_parity_suites | pass | pass | 0 | 0 | 4.864790799 | |
| check.backend_parity_mutation | pass | pass | 0 | 0 | 0.468749003 | |
| check.check_outcome_consumers | pass | pass | 0 | 0 | 12.773677766 | |
| e2e.manifest_bin_c | pass | pass | 0 | 0 | 4.448189343 | |
| e2e.manifest_chaos_c | pass | pass | 0 | 0 | 8.488180287 | |
| e2e.manifest_debugger_c | pass | pass | 0 | 0 | 10.187451331 | |
| e2e.manifest_determinism_stress_c | pass | pass | 0 | 0 | 19.254178445 | |
| e2e.manifest_shared_futex_c | pass | pass | 0 | 0 | 4.466059497 | |
| e2e.manifest_util_c | pass | pass | 0 | 0 | 5.349494256 | |
| privileged-pmu.preemption | pass | pass | 0 | 0 | 0.20203958 | |
| privileged-e2e.manifest_backend_parity_c | pass | pass | 0 | 0 | 4.456967668 | |
| check.skill_discovery | pass | pass | 0 | 0 | 0.53724409 | |
| check.exit_status_class | pass | pass | 0 | 0 | 1.259682557 | |
| check.dbt_runtime_abi | pass | pass | 0 | 0 | 0.996508844 | |
| check.portability_paths | pass | pass | 0 | 0 | 2.604644967 | |
| check.shard_coverage | pass | pass | 0 | 0 | 2.713073174 | |
| check.dagrun_naming | pass | pass | 0 | 0 | 3.5359975009999998 | |
| check.run_node_args | pass | pass | 0 | 0 | 2.836979177 | |
| pre.submodules | pass | pass | 0 | 0 | 0.568382817 | |
| pre.reverie_pin | pass | pass | 0 | 0 | 9.257267671 | |
| gate.manifest | pass | pass | 0 | 0 | 334.607464907 | |
| scorecard.compatibility | pass | pass | 0 | 0 | 30.570938256 | |
| setup.pinned_root_fetch | pass | pass | 0 | 0 | 86.697136587 |
Loading verified local data…
Selected by full
307 cells were selected by full. Of the selected cells, 210 have published cell pages. A selected cell with no cell page (one this site leaves out on purpose, or one not in the current manifest) is listed as plain text.
No full selected-cell groups match these filters.
Recorded cell results
Artifact rows: 307; artifact digest b5d0c5d677d4a309dff73dac5f85da391576324363b42d1f710116b341f8e2a4.
A recorded lane or category is printed with a cell's details when today's manifest has no such cell or assigns it differently.
Comparison settings
All comparisons in this run used these settings.
canonicalizations- ["host-address-to-first-appearance-ordinal/v1"]
canonicalize_addresses- true
compare_io_buffers- true
compare_logs- true
display_name- BitwiseInfoV1
exact_remainder- true
full_trace- true
ignore_lines- false
log_scope- info
record_envelope- all_records_v1
skip_commit- false
skip_detlog- false
strictness- canonical
strip_lines- false
stripped_prefixes- ["real-wall-clock-prefix/v1"]
virtualize_time- true
Recorded results for cells selected by full
307 selected cells have recorded results in this ledger row.
No recorded selected cells match these filters.