Run id validate-degraded-ci-hub-9215d68de938-1787965947727326474-289642-c9801b81
Results from one validation run.
Run details
Current ledger record means this is the terminal row after applying the ledger correction chain for this run id. It does not describe code age.
- Ledger record
- Current ledger record
- Run id
validate-degraded-ci-hub-9215d68de938-1787965947727326474-289642-c9801b81- Record id
devbig014-1787966830-310006- Validate path
- full
- Selection mode
- full
- Whole-run result
- pass
- Hermit commit
9215d68de938- Started
- Wall clock
- 770.0 seconds
- Ledger schema
- 7
- History row digest
44b92ef13b2c0b7059a969e860ae6528d8df67977b19c60640d3fca50bfd12ac- Cell-results run id
validate-degraded-ci-hub-9215d68de938-1787965947727326474-289642-c9801b81- Cell-results Hermit SHA
9215d68de938- Population digest
8c6f129c9167cd2cedc56432a8c4408618bb26e77807cf12b57dd6be55448f64- Source tree dirty
- false
- Checks
- 76
- Executed nodes
- 76
- Executed tests
- 2168
- Exit code
- 0
- Failures
- 0
- Filtered tests
- 508
- Gates expected
- 76
- Gates run
- 76
- Host
- devbig014
- Producer
- hermit-validate-rs
- Repository
- hermit
- Skipped nodes
- 0
- System CPU seconds
- 707.2614940000001
- Validated source tree
1a2afea1a67638e3e4734af76a84334be995e759- Validated source tree dirty
- false
- User CPU seconds
- 2950.21227
Gates
76 gates in recorded order. The last column lists a gate's other recorded fields when they differ from not aborted, reported, no timeout, no OOM kill, and no failure origin.
| GateThe gate's name; gates are listed in recorded order. | ResultThe gate's final result. | First attemptThe result of the gate's first attempt, before any retry. | RetriesHow many times the gate was retried. | Exit codeThe exit code of the gate's last attempt. | SecondsThe gate's wall-clock seconds. | OtherThe gate's other recorded fields, printed only when a value differs from the usual one that the paragraph above lists. |
|---|---|---|---|---|---|---|
| check.lint_checks | pass | pass | 0 | 0 | 184.215745814 | |
| test.strict_compat | pass | pass | 0 | 0 | 60.027077615 | |
| e2e.manifest_c_programs | pass | pass | 0 | 0 | 32.663497865 | |
| lint.clippy | pass | pass | 0 | 0 | 105.885055047 | |
| test.hermit_integration | pass | pass | 0 | 0 | 227.887130656 | |
| test.regular_crates | pass | pass | 0 | 0 | 126.581808269 | |
| build.runtime_release | pass | pass | 0 | 0 | 97.777634851 | |
| build.runtime_release_in_pinned_root | pass | pass | 0 | 0 | 100.07122621 | |
| e2e.manifest_backend_parity_c | pass | pass | 0 | 0 | 13.090396762 | |
| doc.doctests | pass | pass | 0 | 0 | 71.364431333 | |
| test.app_strict_verify | pass | pass | 0 | 0 | 155.093034337 | |
| test.command_strict_verify | pass | pass | 0 | 0 | 178.475212906 | |
| test.dbt_parity | pass | pass | 0 | 0 | 11.115580646 | |
| e2e.manifest_determinism_stress | pass | pass | 0 | 0 | 15.924272169 | |
| doc.rustdoc | pass | pass | 0 | 0 | 90.620035949 | |
| test.cli | pass | pass | 0 | 0 | 119.548453083 | |
| test.hermit_modes | pass | pass | 0 | 0 | 165.134471669 | |
| build.workspace | pass | pass | 0 | 0 | 81.347936881 | |
| build.workspace_in_pinned_root | pass | pass | 0 | 0 | 105.709929764 | |
| build.liteinst_runtime_release | pass | pass | 0 | 0 | 194.538688043 | |
| e2e.manifest_applications | pass | pass | 0 | 0 | 31.138315408 | |
| e2e.manifest_language_runtimes | pass | pass | 0 | 0 | 28.78789916 | |
| e2e.manifest_system_utils | pass | pass | 0 | 0 | 51.559069747 | |
| test.hermit_unit | pass | pass | 0 | 0 | 139.266118134 | |
| test.detcore_unit | pass | pass | 0 | 0 | 31.382660682 | |
| test.detcore_parallel | pass | pass | 0 | 0 | 51.372418831 | |
| test.arbitrary_binaries | pass | pass | 0 | 0 | 150.172307834 | |
| test.liteinst_strict | pass | pass | 0 | 0 | 111.703864955 | |
| test.envelope_levels | pass | pass | 0 | 0 | 7.444412937 | |
| build.manifest_guests | pass | pass | 0 | 0 | 16.910823758 | |
| e2e.manifest_data_handling | pass | pass | 0 | 0 | 52.37886972 | |
| test.detcore_misc | pass | pass | 0 | 0 | 65.134133511 | |
| test.sabre_examples | pass | pass | 0 | 0 | 175.308052435 | |
| test.ignored_syscall_regressions | pass | pass | 0 | 0 | 140.639420626 | |
| privileged-e2e.manifest_applications | pass | pass | 0 | 0 | 17.152672538 | |
| build.manifest_guests_in_pinned_root | pass | pass | 0 | 0 | 25.829517707 | |
| privileged-build.manifest_guests | pass | pass | 0 | 0 | 0.778240336 | |
| privileged-build.manifest_guests_in_pinned_root | pass | pass | 0 | 0 | 2.000370036 | |
| setup.manifest_plan | pass | pass | 0 | 0 | 24.940287206 | |
| privileged-build.privileged_tests | pass | pass | 0 | 0 | 29.483585126 | |
| privileged-test.cli_kvm | pass | pass | 0 | 0 | 68.236172693 | |
| setup.manifest_plan_in_pinned_root | pass | pass | 0 | 0 | 24.513430485 | |
| privileged-test.pmu_buck_chaos_cases | pass | pass | 0 | 0 | 70.402070878 | |
| check.script_sigpipe | pass | pass | 0 | 0 | 86.110383806 | |
| setup.nextest | pass | pass | 0 | 0 | 0.133761108 | |
| test.applications_e2e | pass | pass | 0 | 0 | 5.979622624 | |
| test.rr_suite_contract | pass | pass | 0 | 0 | 120.523727098 | |
| check.backend_abstraction | pass | pass | 0 | 0 | 6.16876547 | |
| lint.rustfmt | pass | pass | 0 | 0 | 1.295594227 | |
| build.e2e_artifact | pass | pass | 0 | 0 | 2.7696708230000002 | |
| build.e2e_artifact_in_pinned_root | pass | pass | 0 | 0 | 8.394695315 | |
| e2e.audit_compile_backend_parity_c | pass | pass | 0 | 0 | 7.556631898 | |
| privileged-cpuid.faulting | pass | pass | 0 | 0 | 0.123211745 | |
| check.backend_parity_suites | pass | pass | 0 | 0 | 2.61596627 | |
| check.backend_parity_mutation | pass | pass | 0 | 0 | 0.496240123 | |
| check.check_outcome_consumers | pass | pass | 0 | 0 | 14.118876445 | |
| e2e.manifest_bin_c | pass | pass | 0 | 0 | 4.981601361 | |
| e2e.manifest_chaos_c | pass | pass | 0 | 0 | 8.749308427 | |
| e2e.manifest_debugger_c | pass | pass | 0 | 0 | 8.322390726 | |
| e2e.manifest_determinism_stress_c | pass | pass | 0 | 0 | 18.951373448 | |
| e2e.manifest_shared_futex_c | pass | pass | 0 | 0 | 4.81419467 | |
| e2e.manifest_util_c | pass | pass | 0 | 0 | 4.453788247 | |
| privileged-pmu.preemption | pass | pass | 0 | 0 | 0.22354062 | |
| privileged-e2e.manifest_backend_parity_c | pass | pass | 0 | 0 | 4.255660607 | |
| check.skill_discovery | pass | pass | 0 | 0 | 0.558650098 | |
| check.exit_status_class | pass | pass | 0 | 0 | 1.271099335 | |
| check.dbt_runtime_abi | pass | pass | 0 | 0 | 1.011130106 | |
| check.portability_paths | pass | pass | 0 | 0 | 2.679886902 | |
| check.shard_coverage | pass | pass | 0 | 0 | 2.443215166 | |
| check.dagrun_naming | pass | pass | 0 | 0 | 3.778144367 | |
| check.run_node_args | pass | pass | 0 | 0 | 2.518196888 | |
| pre.submodules | pass | pass | 0 | 0 | 0.528656089 | |
| pre.reverie_pin | pass | pass | 0 | 0 | 6.308490175 | |
| gate.manifest | pass | pass | 0 | 0 | 323.253682135 | |
| scorecard.compatibility | pass | pass | 0 | 0 | 36.456487487 | |
| setup.pinned_root_fetch | pass | pass | 0 | 0 | 86.631610305 |
Loading verified local data…
Selected by full
307 cells were selected by full. Of the selected cells, 210 have published cell pages. A selected cell with no cell page (one this site leaves out on purpose, or one not in the current manifest) is listed as plain text.
No full selected-cell groups match these filters.
Recorded cell results
Artifact rows: 307; artifact digest c446784f5a5a3a6372d7196e946e12d4645a2b9e73e0bde2901db2d66f85bc24.
A recorded lane or category is printed with a cell's details when today's manifest has no such cell or assigns it differently.
Comparison settings
All comparisons in this run used these settings.
canonicalizations- ["host-address-to-first-appearance-ordinal/v1"]
canonicalize_addresses- true
compare_io_buffers- true
compare_logs- true
display_name- BitwiseInfoV1
exact_remainder- true
full_trace- true
ignore_lines- false
log_scope- info
record_envelope- all_records_v1
skip_commit- false
skip_detlog- false
strictness- canonical
strip_lines- false
stripped_prefixes- ["real-wall-clock-prefix/v1"]
virtualize_time- true
Recorded results for cells selected by full
307 selected cells have recorded results in this ledger row.
No recorded selected cells match these filters.