Cells
Results for tests, modes and backends in the current manifest, with links to recorded runs.
Loading verified local data…
Search and filter
Never measured. The table updates immediately as you type or choose a filter.
No rows match these filters.
0 matching cells; those cells have 0 physical rows representing 0 Hermit runs.
Test Matrix
11,571 cells are in the manifest; this table has 4,237 rows. The default table shows recorded results for existing tests, including combinations disabled by current policy.
| applications | c-toolchain-workflow | replay | ptrace | portable | Pass | bd2b5bf8aa55 | 32 | 32 | |
|---|---|---|---|---|---|---|---|---|---|
| applications | c-toolchain-workflow | verify | dbt | portable | Timeout, CPU budget | 7903351de45b | 4 | 4 | |
| applications | c-toolchain-workflow | verify | in-guest-trap | portable | Fail | 7903351de45b | 3 | 3 | |
| applications | c-toolchain-workflow | verify | kvm | portable | Pass | e3120d836b43 | 62 | 62 | |
| applications | c-toolchain-workflow | verify | liteinst | portable | Fail | 7903351de45b | 4 | 4 | |
| applications | c-toolchain-workflow | verify | ptrace | portable | Pass | e3120d836b43 | 130 | 130 | |
| applications | c-toolchain-workflow | verify | sabre | portable | Fail | 7903351de45b | 4 | 4 | |
| applications | example-timed-progress-bar | replay | ptrace | portable | Pass | bd2b5bf8aa55 | 32 | 32 | |
| applications | example-timed-progress-bar | verify | dbt | portable | Pass | e3120d836b43 | 52 | 73 | |
| applications | example-timed-progress-bar | verify | in-guest-trap | portable | Pass | e3120d836b43 | 49 | 49 | |
| applications | example-timed-progress-bar | verify | kvm | portable | Pass | e3120d836b43 | 97 | 106 | |
| applications | example-timed-progress-bar | verify | liteinst | portable | Pass | e3120d836b43 | 55 | 55 | |
| applications | example-timed-progress-bar | verify | ptrace | portable | Pass | e3120d836b43 | 69 | 73 | |
| applications | example-timed-progress-bar | verify | sabre | portable | Timeout, CPU budget | 7903351de45b | 4 | 4 | |
| applications | git-repository-workflow | replay | ptrace | portable | Pass | bd2b5bf8aa55 | 32 | 32 | |
| applications | git-repository-workflow | verify | dbt | portable | Pass | cd62c0eef320 | 19 | 19 | |
| applications | git-repository-workflow | verify | in-guest-trap | portable | Fail | 7903351de45b | 3 | 3 | |
| applications | git-repository-workflow | verify | kvm | portable | Pass | e3120d836b43 | 61 | 61 | |
| applications | git-repository-workflow | verify | liteinst | portable | Fail | 7903351de45b | 4 | 4 | |
| applications | git-repository-workflow | verify | ptrace | portable | Pass | e3120d836b43 | 152 | 152 | |
| applications | git-repository-workflow | verify | sabre | portable | Fail | 7903351de45b | 4 | 4 | |
| applications | kvm-python-examples | replay | ptrace | privileged | Pass | bd2b5bf8aa55 | 32 | 32 | |
| applications | kvm-python-examples | verify | dbt | privileged | Pass | cd62c0eef320 | 21 | 21 | |
| applications | kvm-python-examples | verify | in-guest-trap | privileged | Fail | 7903351de45b | 3 | 3 | |
| applications | kvm-python-examples | verify | kvm | privileged | Pass | e3120d836b43 | 123 | 123 | |
| applications | kvm-python-examples | verify | liteinst | privileged | Fail | 7903351de45b | 4 | 4 | |
| applications | kvm-python-examples | verify | ptrace | privileged | Pass | bd2b5bf8aa55 | 43 | 43 | |
| applications | kvm-python-examples | verify | sabre | privileged | Timeout, CPU budget | 7903351de45b | 4 | 4 | |
| applications | kvm-shell-environment | replay | ptrace | privileged | Pass | bd2b5bf8aa55 | 32 | 32 | |
| applications | kvm-shell-environment | verify | dbt | privileged | Pass | e3120d836b43 | 41 | 41 | |
| applications | kvm-shell-environment | verify | in-guest-trap | privileged | Fail | 7903351de45b | 3 | 3 | |
| applications | kvm-shell-environment | verify | kvm | privileged | Pass | e3120d836b43 | 125 | 146 | |
| applications | kvm-shell-environment | verify | liteinst | privileged | Fail | 7903351de45b | 4 | 4 | |
| applications | kvm-shell-environment | verify | ptrace | privileged | Pass | bd2b5bf8aa55 | 43 | 43 | |
| applications | kvm-shell-environment | verify | sabre | privileged | Fail | 7903351de45b | 5 | 5 | |
| applications | timed-progress-bar | replay | ptrace | portable | Pass | bd2b5bf8aa55 | 32 | 32 | |
| applications | timed-progress-bar | verify | dbt | portable | Pass | e3120d836b43 | 60 | 60 | |
| applications | timed-progress-bar | verify | in-guest-trap | portable | Pass | e3120d836b43 | 49 | 49 | |
| applications | timed-progress-bar | verify | kvm | portable | Pass | e3120d836b43 | 76 | 76 | |
| applications | timed-progress-bar | verify | liteinst | portable | Pass | e3120d836b43 | 50 | 50 | |
| applications | timed-progress-bar | verify | ptrace | portable | Pass | e3120d836b43 | 130 | 130 | |
| applications | timed-progress-bar | verify | sabre | portable | Timeout, CPU budget | 7903351de45b | 4 | 4 | |
| bin-c | posix-timer-test | replay | ptrace | portable | Fail | 7903351de45b | 2 | 2 | |
| bin-c | posix-timer-test | verify | dbt | portable | Pass | e3120d836b43 | 60 | 60 | |
| bin-c | posix-timer-test | verify | in-guest-trap | portable | Fail | 7903351de45b | 3 | 3 | |
| bin-c | posix-timer-test | verify | kvm | portable | Pass | e3120d836b43 | 51 | 51 | |
| bin-c | posix-timer-test | verify | liteinst | portable | Fail | 7903351de45b | 83 | 104 | |
| bin-c | posix-timer-test | verify | ptrace | portable | Pass | e3120d836b43 | 129 | 150 | |
| bin-c | posix-timer-test | verify | sabre | portable | Pass | bd2b5bf8aa55 | 114 | 135 | |
| bin-c | robust-futex-test | replay | ptrace | portable | Pass | bd2b5bf8aa55 | 32 | 32 |
Recorded cell identities outside the current manifest
data/outside-manifest.json.gz publishes every recorded row of these identities.
c-programs/environment-and-workdir/custom/ptrace | 129 | 129 |
|---|---|---|
c-programs/inotify-protection-key-fault/custom/dbt | 22 | 22 |
c-programs/inotify-protection-key-fault/custom/ptrace | 22 | 22 |
c-programs/io-uring-fallback/custom/dbt | 49 | 49 |
c-programs/io-uring-fallback/custom/ptrace | 49 | 49 |
c-programs/random-device-spellings/custom/ptrace | 49 | 49 |
system-utils/clock-determinism/custom/liteinst | 81 | 81 |
system-utils/clock-determinism/custom/ptrace | 129 | 129 |
Recorded evidence
243,639 admitted physical rows representing 249,681 Hermit runs. Each cell row reports its qualifying count separately.